Module Overview
Semester | Module Title | Level | Status | Credits |
---|---|---|---|---|
|
||||
1 (SPA) | Digital Marketing Environment | 8 | Mandatory | 5 |
1 (SPA) | Digital Advertising and Social Media | 8 | Mandatory | 5 |
1 (SPA) | Strategy for Digital Marketing | 8 | Mandatory | 5 |
1 (SPA) | Website Optimisation and Analytics | 8 | Mandatory | 5 |
2 | Digital Strategy Development | 9 | Mandatory | 5 |
2 | Digital Advertising & Analytics | 9 | Mandatory | 5 |
2 | The Digital Consumer | 9 | Elective | 5 |
2 | Goal-Driven Sites & E-commerce | 9 | Elective | 5 |
2 | Professional Development | 9 | Mandatory | 5 |
3 | Integrated Strategy & Planning | 9 | Mandatory | 5 |
3 | SEOd & Analytics | 9 | Mandatory | 5 |
3 | Digital Brand Development | 9 |
Elective |
5 |
3 | Lead Generation & Sales | 9 |
Elective |
5 |
3 | Action Research Methods | 9 | Mandatory | 5 |
4 | Applied Digital Marketing Project | 9 | Mandatory | 5 |